<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cartography</title>
	<atom:link href="/feed/index.css" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcartography.eu</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jul 2016 12:12:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Second call for papers</title>
		<link>http://www.digitalcartography.eu/second-call-for-papers/</link>
		<pubDate>Mon, 29 Feb 2016 15:01:58 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=528</guid>
		<description><![CDATA[Charting the Digital: Play, Discourse, Disruption 8-9 October 2016, Venice (Italy) Second call for papers Organised by the ERC funded Charting the Digital team: Sybille Lammes (Principal Investigator), Chris Perkins &#8230; <a href="/second_call_for_papers/index.html">Read More</a>]]></description>
		</item>
		<item>
		<title>Alex Gekker co-authored article in Geoforum</title>
		<link>http://www.digitalcartography.eu/alex-gekker-co-authored-article-in-geoforum/</link>
		<pubDate>Wed, 03 Feb 2016 07:19:12 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=523</guid>
		<description><![CDATA[Link to access online]]></description>
		</item>
		<item>
		<title>Sybille Lammes article in New Media and Society</title>
		<link>http://www.digitalcartography.eu/sybille-lammes-article-in-new-media-and-society/</link>
		<pubDate>Wed, 03 Feb 2016 07:14:29 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=521</guid>
		<description><![CDATA[For online first publication, see link]]></description>
		</item>
		<item>
		<title>First call for papers</title>
		<link>http://www.digitalcartography.eu/first-call-for-papers/</link>
		<pubDate>Wed, 02 Dec 2015 11:15:02 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=503</guid>
		<description><![CDATA[Charting the Digital: Play, Discourse, Disruption 8-9 October 2016, Venice (Italy) First call for papers Organised by the ERC funded Charting the Digital team: Sybille Lammes (Principal Investigator), Chris Perkins &#8230; <a href="/first_call_for_papers/index.html">Read More</a>]]></description>
		</item>
		<item>
		<title>ERC Proof of Concept Grant awarded to our team for prototyping a location based game.</title>
		<link>http://www.digitalcartography.eu/erc-proof-of-concept-grant-awarded-to-our-team-for-prototyping-a-location-based-game/</link>
		<pubDate>Fri, 23 Oct 2015 10:37:13 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=491</guid>
		<description><![CDATA[It&#8217;s official, we just got awarded a grant from the ERC to develop a prototype game. Worth up to €150,000 per grant, Proof of Concept funding helps ERC grant holders &#8230; <a href="/erc_proof_of_concept_grant_awarded_to_our_team_for_prototyping_a_location_based_game/index.html">Read More</a>]]></description>
		</item>
		<item>
		<title>Sam Hind&#8217;s pre-publication &#8220;Maps, Kettles and Inflatable Cobblestones: The Art of Playful Disruption in the City&#8221;</title>
		<link>http://www.digitalcartography.eu/sam-hinds-pre-publication-maps-kettles-and-inflatable-cobblestones-the-art-of-playful-disruption-in-the-city/</link>
		<pubDate>Fri, 21 Aug 2015 07:47:34 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=486</guid>
		<description><![CDATA[https://thesemaphoreline.wordpress.com/2015/07/21/maps-kettles-and-inflatable-cobblestones-the-art-of-playful-disruption-in-the-city/]]></description>
		</item>
		<item>
		<title>Beautiful smell-maps by Kate McLean, artist and researcher. Check out her website.</title>
		<link>http://www.digitalcartography.eu/beautiful-smell-maps-by-kate-mclean-artist-and-researcher-check-out-her-website/</link>
		<pubDate>Wed, 29 Jul 2015 08:00:33 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=482</guid>
		<description><![CDATA[http://sensorymaps.com/ &#160;]]></description>
		</item>
		<item>
		<title>The Guardian: &#8220;Google shuts off Map Maker after urinating robot ruins it for everybody&#8221;</title>
		<link>http://www.digitalcartography.eu/the-guardian-google-shuts-off-map-maker-after-urinating-robot-ruins-it-for-everybody/</link>
		<pubDate>Fri, 22 May 2015 15:05:54 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://www.digitalcartography.eu/?p=464</guid>
		<description><![CDATA[For article click here]]></description>
		</item>
		<item>
		<title>new website under construction</title>
		<link>http://www.digitalcartography.eu/new-website-under-construction/</link>
		<pubDate>Thu, 21 May 2015 12:53:18 +0000</pubDate>
		<dc:creator><![CDATA[dirkzaal]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://digital.projekt.nl/?p=403</guid>
		<description><![CDATA[yes, -we know its a cliché   but true &#8211; this new website is under development but quite ready to be published &#160;]]></description>
		</item>
		<item>
		<title>New interactive map plot its evolution</title>
		<link>http://www.digitalcartography.eu/88/</link>
		<pubDate>Fri, 10 Oct 2014 11:41:21 +0000</pubDate>
		<dc:creator><![CDATA[Sybille]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.digitalcartography.eu/?p=88</guid>
		<description><![CDATA[http://techcrunch.com/2013/01/17/foursquares-new-interactive-map-plots-its-evolution-from-local-check-in-site-to-global-utility/]]></description>
		</item>
	</channel>
</rss>
